| Home Sitters | Per day | Per week |
| Standard care (6-8 hour break in day) | £20.00 | £140.00 |
| Petrol for both the pre-assignment meeting and the assignment (both ways) is paid at 15 pence per mile. | ||
| Home Boarding | Per day | Per week |
| Per Pet | £7.00 | £49.00 |
| Per second / subsequent pet/s | £3.50 | £24.50 |
| Per second / subsequent pet/s | £10.50 | £74.50 |
| *Boarding two pets you will earn £10.50 per day or £73.50 per week – the client provides all food etc | ||
| Pet Visitors | Per visit | |
| Standard care (6-8 hour break in day) | £5.35 | |
| Each visit (up to 1 hour) can include; walking, feeding, grooming, security check, watering plants, opening / closing curtains, and lights on / off. | ||
| Supplementary Rates | |
| Key Collection and Pre-assignment meeting / Briefing session | £5.35 |
| Bank holidays | Add 20% |
| Christmas day | Add 30% |
| New Years Day | Add 20% |
| New Years eve | Add 20% |
| Key Notes | |
| • All rates are paid per calendar day or per visit. | |
| • The above rates are quoted for standard numbers of pets i.e. 2 dogs or 3 cats or a mix of 2 or 3 dogs & cats. We will offer/agree higher rates of pay for larger numbers of pets. | |
| • All pet food and pet medicines (if applicable) will be provided by the Client. | |
You will no doubt notice that there is the obvious price difference between the rate the company charges the client and the rate the company pays their staff. Some staff have in the past queried this disparity and as such we would like to explain very briefly the costs of sustaining a national company;
There are enormous recruitment, insurance, administration, advertising, and general costs, (i.e. telephones, printing etc) and the dreaded VAT which we have to pay. To ensure that company stays afloat there will always be a difference in the price charged to the rate paid.
The company will always do its best to pay the optimum rate to the staff and ensure your safety and a continued flow of work.
Thank you for your understanding.