| House Sitters | Per day | Per week |
| Standard care (6-8 hour break in day) | £20.00 | £140.00 |
| Petrol for both the pre-assignment meeting and the assignment (both ways) is paid at 25 pence per mile. | ||
| Home Boarding | Per day | Per week |
| Per Pet | £7.00 | £49.00 |
| Per second / subsequent pet/s | £3.50 | £24.50 |
| Two Dogs Total | £10.50 | £73.50 |
| *Boarding two pets you will earn £10.50 per day or £73.50 per week – the client provides all food etc | ||
| Pet Visitors | Per visit | |
| Each Visit up to One Hour | £5.80 | |
| Each visit (up to 1 hour) can include; walking, feeding, grooming, security check, watering plants, opening / closing curtains, and lights on / off. | ||
| Supplementary Rates | |
| Key Collection and Pre-assignment meeting / Briefing session | £5.80 |
| Bank holidays - an approximate rate to add on is..... | 75% |
| Christmas day - an approximate rate to add on is.... | Double Rate |
| New Years Day - an approximate rate to add on is.... | Double Rate |
| New Years eve - an approximate rate to add on is.... | Add 50% |
| Key Notes | |
| • All rates are paid per calendar day or per visit. | |
| • The above rates are quoted for standard numbers of pets i.e. 2 dogs or 3 cats or a mix of 2 or 3 dogs & cats. We will offer/agree higher rates of pay for larger numbers of pets. | |
| • All pet food and pet medicines (if applicable) will be provided by the Client. | |
| The pre-meet rate is only paid if a client proceeds and if it is a pet visiting or house sitting assignment. | |